Rear DS2500 Brake Pads to fit Mitsubishi Evo
Track day & light race use for all vehicle types
Road style refinement but with race material ability to withstand heat with respect to life and µ
Average friction coefficient of 0.42 over working temperature range of 20°-500°C
-
Fitment TypeVehicle Specific
| Make | Model | Sub Model | Year |
|---|---|---|---|
| Mitsubishi | Lancer EVO V | 2.0 Turbo GSR | 1997-1999 |
| Mitsubishi | Lancer EVO VI | 2.0 Turbo | 1998-2001 |
| Mitsubishi | Lancer EVO VII | 2.0 Turbo | 2000-2003 |
| Mitsubishi | Lancer EVO VIII | 2.0 Turbo | 2002-2005 |
| Mitsubishi | Lancer EVO IX | 2.0 Turbo | 2005-2008 |
