Select your vehicle Select your vehicle

Select your vehicle

Rear Brake Discs 257 mm to fit Saab 900 I (AC4, AM4)

Not rated yet
0
  • Precision CNC Slotted In-house
  • Dynamically Balanced
  • Street Use & Fast Road
  • Supplied as an Axle Pair
  • £85.50
  • including VAT
Qty:  
In stock (2 items available)
  • This item fits the following vehicle models
    • SAAB 900 I (AC4, AM4) 2.0 i (09/1986->08/1990)
    • SAAB 900 I (AC4, AM4) 2.0 Turbo-16 (01/1988->12/1993)
    • SAAB 900 I (AC4, AM4) 2.0 Turbo-16 S Cat (01/1989->12/1993)
    • SAAB 900 I (AC4, AM4) 2.0 Turbo (01/1988->12/1991)
    • SAAB 900 I (AC4, AM4) 2.0 -16 (01/1986->12/1988)
    • SAAB 900 I (AC4, AM4) 2.0 c (09/1986->12/1988)
    • SAAB 900 I (AC4, AM4) 2.0 i (09/1986->08/1990)
    • SAAB 900 I (AC4, AM4) 2.0 (10/1987->10/1991)
    • SAAB 900 I (AC4, AM4) 2.0 -16 (01/1989->12/1993)
    • SAAB 900 I (AC4, AM4) 2.0 S Turbo-16 (07/1991->12/1993)
    • SAAB 900 I (AC4, AM4) 2.0 S Turbo-16 (01/1992->12/1993)
    • SAAB 900 I (AC4, AM4) 2.0 EMS (01/1979->12/1980)
    • SAAB 900 I (AC4, AM4) 2.1 -16 (08/1990->12/1993)
    • SAAB 900 I Combi Coupe 2.0 Turbo (01/1988->12/1991)
    • SAAB 900 I Combi Coupe 2.0 c (09/1986->12/1988)
    • SAAB 900 I Combi Coupe 2.0 i (09/1986->12/1988)
    • SAAB 900 I Combi Coupe 2.0 Turbo-16 (01/1993->06/1994)
    • SAAB 900 I Combi Coupe 2.0 Turbo-16 S Cat (01/1989->12/1993)
    • SAAB 900 I Combi Coupe 2.0 i (09/1986->08/1990)
    • SAAB 900 I Combi Coupe 2.0 S Turbo-16 (09/1991->07/1993)
    • SAAB 900 I Combi Coupe 2.0 Turbo-16 (01/1988->06/1994)
    • SAAB 900 I Combi Coupe 2.0 -16 (01/1989->08/1992)
    • SAAB 900 I Combi Coupe 2.1 -16 (09/1990->07/1993)
    • SAAB 900 I Convertible 2.0 S Turbo-16 (09/1991->06/1994)
    • SAAB 900 I Convertible 2.0 16v (04/1990->12/1990)
    • SAAB 900 I Convertible 2.0 -16 (01/1990->06/1994)
    • SAAB 900 I Convertible 2.0 Turbo-16 (01/1988->06/1994)
    • SAAB 900 I Convertible 2.0 Turbo-16 S (01/1988->06/1994)
    • SAAB 900 I Convertible 2.1 -16 (08/1990->06/1994)
    • SAAB 9000 2.0 -16 Turbo (04/1985->12/1991)
    • SAAB 9000 2.0 T16 (06/1989->10/1990)
    • SAAB 9000 2.0 -16 CD (09/1993->12/1998)
    • SAAB 9000 2.0 -16 Turbo CD (09/1988->08/1993)
    • SAAB 9000 2.0 -16 Turbo (05/1988->08/1993)
    • SAAB 9000 2.0 -16 CD (09/1993->12/1998)
    • SAAB 9000 2.0 (10/1988->08/1990)
    • SAAB 9000 2.0 -16 Turbo CD (09/1992->12/1998)
    • SAAB 9000 2.0 -16 Turbo CD (09/1989->12/1998)
    • SAAB 9000 2.0 -16 (01/1989->01/1993)
    • SAAB 9000 2.3 -16 CDE (09/1993->12/1998)
    • SAAB 9000 2.3 -16 CD Turbo (07/1990->12/1998)
    • SAAB 9000 2.3 (10/1989->01/1992)
    • SAAB 9000 2.3 -16 CD (08/1989->12/1998)
    • SAAB 9000 2.3 -16 Turbo (09/1990->12/1998)
    • SAAB 9000 2.3 (09/1990->10/1998)
    • SAAB 9000 2.3 -16 CDE Eco-Power (09/1993->12/1998)
    • SAAB 9000 3.0 -24 V6 CD/CDE (07/1994->12/1998)
    • SAAB 9000 Hatchback 2.0 -16 Turbo (09/1984->08/1993)
    • SAAB 9000 Hatchback 2.0 T16 (06/1989->10/1990)
    • SAAB 9000 Hatchback 2.0 -16 Turbo (06/1989->12/1992)
    • SAAB 9000 Hatchback 2.0 -16 ND Turbo (09/1993->12/1998)
    • SAAB 9000 Hatchback 2.0 -16 Turbo CS (09/1988->12/1998)
    • SAAB 9000 Hatchback 2.0 (10/1988->01/1990)
    • SAAB 9000 Hatchback 2.0 -16 (12/1985->08/1988)
    • SAAB 9000 Hatchback 2.0 -16 CS (01/1989->12/1998)
    • SAAB 9000 Hatchback 2.0 -16 (12/1985->12/1988)
    • SAAB 9000 Hatchback 2.0 -16 Turbo (05/1988->08/1993)
    • SAAB 9000 Hatchback 2.0 -16 CS (09/1993->12/1998)
    • SAAB 9000 Hatchback 2.0 -16 Turbo (09/1984->12/1991)
    • SAAB 9000 Hatchback 2.3 -16 Turbo (09/1990->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 CSE Eco Power (09/1993->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 Aero CS (02/1993->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 CS (09/1989->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 CSE (09/1993->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 Turbo CSE (09/1993->12/1998)
    • SAAB 9000 Hatchback 2.3 -16 Aero CS (02/1993->12/1998)
    • SAAB 9000 Hatchback 3.0 -24 V6 CS/CSE (07/1994->12/1998)
    • Weight
      6.6 KG
    • SKU
      BD299C
  • Brake Disc Type
    Solid
  • Outer Diameter
    257
  • Brake Disc Thickness
    9
  • Minimum Thickness
    7.5
  • Height
    44
  • Centering Diameter
    68
  • Number of Holes
    4
  • Bolt Hole Circle Dia
    108
  • Axle Position
    Rear
  • Brand
    Halo
  • Manufacturer Part Number
    BD299C
  • Fitment Type
    Vehicle Specific
Make Model Sub Model Year
Customer reviews
There are no comments yet. Be the first to leave a comment
Please sign in to add review