Select your vehicle Select your vehicle

Select your vehicle

Front Brake Discs 281 mm to fit Mitsubishi Carisma (DA_) Volvo and others

Not rated yet
0
  • Precision CNC Slotted In-house
  • Dynamically Balanced
  • Street Use & Fast Road
  • Supplied as an Axle Pair
  • £90.50
  • including VAT
Qty:  
In stock (2 items available)
  • This item fits the following vehicle models
    • MITSUBISHI CARISMA (DA_) 1.6 (DA1A) (12/1998->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.6 (DA1A) (05/1997->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.6 (DA1A) (05/1995->12/2003)
    • MITSUBISHI CARISMA (DA_) 1.6 (DA1A) (07/1995->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.8 MSX - 16V (DA2A) (07/1995->07/1997)
    • MITSUBISHI CARISMA (DA_) 1.8 16V GDI (DA2A) (09/1997->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.8 (DA2A) (07/1995->07/1997)
    • MITSUBISHI CARISMA (DA_) 1.8 GDI (DA2A) (10/2000->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) (09/2000->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) (09/2000->06/2006)
    • MITSUBISHI CARISMA (DA_) 1.9 TD (DA4A) (10/1996->09/2000)
    • MITSUBISHI CARISMA Saloon (DA_) 1.3 16V (09/2000->10/2004)
    • MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) (05/1997->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) (09/1996->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) (09/2000->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) (12/1998->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.8 16V GDI (DA2A) (09/1997->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.8 GDI (DA2A) (10/2000->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.8 (DA2A) (09/1996->09/1997)
    • MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) (09/2000->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) (09/2000->06/2006)
    • MITSUBISHI CARISMA Saloon (DA_) 1.9 TD (DA4A) (10/1996->09/2000)
    • VOLVO S40 I (644) 1.6 (09/1997->08/1999)
    • VOLVO S40 I (644) 1.6 (03/1999->12/2003)
    • VOLVO S40 I (644) 1.8 (06/2001->08/2003)
    • VOLVO S40 I (644) 1.8 (09/1997->08/1999)
    • VOLVO S40 I (644) 1.8 i (03/1998->12/2003)
    • VOLVO S40 I (644) 1.8 (03/1999->12/2003)
    • VOLVO S40 I (644) 1.8 i (06/2001->12/2003)
    • VOLVO S40 I (644) 1.8 LPG (03/1999->12/2004)
    • VOLVO S40 I (644) 1.9 DI (07/2000->12/2003)
    • VOLVO S40 I (644) 1.9 DI (07/2000->12/2003)
    • VOLVO S40 I (644) 1.9 T4 (05/1997->07/2000)
    • VOLVO S40 I (644) 1.9 TD (09/1997->08/1999)
    • VOLVO S40 I (644) 1.9 DI (03/1999->07/2000)
    • VOLVO S40 I (644) 2.0 (09/1997->12/2003)
    • VOLVO S40 I (644) 2.0 T (06/2001->12/2003)
    • VOLVO S40 I (644) 2.0 T (07/2000->06/2001)
    • VOLVO S40 I (644) 2.0 (09/1997->08/1999)
    • VOLVO S40 I (644) 2.0 T4 (07/2000->12/2003)
    • VOLVO S40 I (644) 2.0 T (10/1997->12/2003)
    • VOLVO V40 Estate (645) 1.6 (09/1997->08/1999)
    • VOLVO V40 Estate (645) 1.6 (03/1999->06/2004)
    • VOLVO V40 Estate (645) 1.8 i (03/1998->06/2004)
    • VOLVO V40 Estate (645) 1.8 i (06/2001->06/2004)
    • VOLVO V40 Estate (645) 1.8 (09/1997->08/1999)
    • VOLVO V40 Estate (645) 1.8 (03/1999->06/2004)
    • VOLVO V40 Estate (645) 1.8 LPG (03/1999->06/2004)
    • VOLVO V40 Estate (645) 1.9 T4 (05/1997->07/2000)
    • VOLVO V40 Estate (645) 1.9 DI (07/2000->06/2004)
    • VOLVO V40 Estate (645) 1.9 TD (09/1997->08/1999)
    • VOLVO V40 Estate (645) 1.9 DI (03/1999->07/2000)
    • VOLVO V40 Estate (645) 1.9 DI (07/2000->06/2004)
    • VOLVO V40 Estate (645) 2.0 T (10/1997->07/2000)
    • VOLVO V40 Estate (645) 2.0 T (07/1999->06/2004)
    • VOLVO V40 Estate (645) 2.0 T (06/2001->06/2004)
    • VOLVO V40 Estate (645) 2.0 (09/1997->06/2004)
    • VOLVO V40 Estate (645) 2.0 (09/1997->08/1999)
    • VOLVO V40 Estate (645) 2.0 T4 (07/2000->06/2004)
    • Weight
      12.6 KG
    • SKU
      BD970C
  • Brake Disc Type
    Vented
  • Outer Diameter
    281
  • Brake Disc Thickness
    24
  • Minimum Thickness
    22
  • Height
    46
  • Centering Diameter
    69
  • Number of Holes
    4
  • Bolt Hole Circle Dia
    114
  • Axle Position
    Front
  • Brand
    Halo
  • Manufacturer Part Number
    BD970C
  • Fitment Type
    Vehicle Specific
Make Model Sub Model Year
Customer reviews
There are no comments yet. Be the first to leave a comment
Please sign in to add review