Select your vehicle Select your vehicle

Select your vehicle

Front Brake Pads to fit Volvo S60 I (384) 2.5 T and others

Not rated yet
0
  • Genuine OEM Quality Brake Pad Set
  • Box Contains Complete Axle Set
  • Direct OEM Replacements
  • Low Noise and Low Dust
  • £41.99
  • including VAT
Qty:  
In stock (1 item available)

These brake pads are compatible with the following vehicle makes and models,

  • VOLVO S60 I (384) S60 2.5 T 210KW Saloon (01/2003->04/2010) Axle Position: Front
  • VOLVO S60 I (384) S60 2.5 T AWD 210KW Saloon (07/2002->04/2010) Axle Position: Front
  • VOLVO V70 II (285) V70 2.0 T 180KW Estate (11/1999->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 T5 250KW Estate (11/1999->12/2004) Axle Position: Front
  • VOLVO V70 II (285) V70 2.3 265KW Estate (10/2000->09/2004) Axle Position: Front
  • VOLVO V70 II (285) V70 D5 163KW Estate (01/2001->12/2008) Axle Position: Front
  • VOLVO V70 II (285) V70 D5 AWD 185KW Estate (05/2005->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 D 126KW Estate (04/2005->12/2008) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 170KW Estate (03/2000->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 D5 185KW Estate (04/2005->12/2008) Axle Position: Front
  • VOLVO V70 II (285) V70 T5 260KW Estate (04/2004->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 D5 AWD 163KW Estate (07/2002->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 D 131KW Estate (07/2001->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 140KW Estate (03/2000->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 T 200KW Estate (11/1999->08/2003) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 T AWD 200KW Estate (09/2001->08/2002) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 Bifuel (CNG) 140KW Estate (09/2001->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 Bifuel (LPG) 140KW Estate (09/2001->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.4 CDI 122KW Estate (07/2005->12/2008) Axle Position: Front
  • VOLVO V70 II (285) V70 2.5 TDI 140KW Estate (11/1999->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.5 T 209KW Estate (07/2001->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.5 T AWD 209KW Estate (07/2002->08/2007) Axle Position: Front
  • VOLVO V70 II (285) V70 2.5 AWD 211KW Estate (09/2002->12/2004) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D5 AWD 163KW SUV (10/2002->12/2006) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D3 / D5 163KW SUV (04/2009->12/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D5 AWD 185KW SUV (04/2005->12/2012) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D5 AWD 200KW SUV (01/2011->12/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D5 AWD 163KW SUV (10/2007->12/2010) Axle Position: Front
  • VOLVO XC90 I (275) XC90 D5 AWD 211KW SUV (11/2013->09/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 2.5 T AWD 209KW SUV (10/2002->09/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 2.5 T AWD 209KW SUV (10/2012->09/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 2.5 AWD 208KW SUV (06/2002->12/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 T6 AWD 272KW SUV (10/2002->12/2006) Axle Position: Front
  • VOLVO XC90 I (275) XC90 3.2 AWD 238KW SUV (03/2006->12/2010) Axle Position: Front
  • VOLVO XC90 I (275) XC90 3.2 AWD 243KW SUV (04/2010->09/2014) Axle Position: Front
  • VOLVO XC90 I (275) XC90 V8 AWD 316KW SUV (01/2005->12/2010) Axle Position: Front
  • VOLVO XC90 I (275) XC90 V8 AWD 320KW SUV (09/2004->12/2005) Axle Position: Front
    • Weight
      2.2 KG
    • SKU
      BP2855
  • Caliper Criteria
    ATE
  • Wear Warning Contact
    excl. wear warning contact
  • Axle Position
    Front
  • Brand
    Halo
  • Manufacturer Part Number
    BP2855
  • Fitment Type
    Vehicle Specific
Make Model Sub Model Year
Customer reviews
There are no comments yet. Be the first to leave a comment
Please sign in to add review