Select your vehicle Select your vehicle

Select your vehicle

DBA 4000 series Plain Brake Disc 329mm x 28mm Kangaroo Paw DBA42245 - Rear

Not rated yet
0
  • £327.24
  • including VAT
Qty:  
Available to order
  • Fitment Type
    Vehicle Specific
Make Model Sub Model Year
Audi Q7 4L 3.0 Supercharged 2010-2015
Audi Q7 4L 3.0 TD 2006-2015
Audi Q7 4L 3.6 2006-2011
Audi Q7 4L 4.2 2006-2011
Audi Q7 4L 4.2 TD 2007-2015
Porsche Cayenne 92A 3.0 Supercharged Hybrid 2010-2017
Porsche Cayenne 92A 3.0 TD 2010-2017
Porsche Cayenne 92A 3.6 300BHP 2010-2017
Porsche Cayenne 92A 4.1 TD 382BHP 2013-2017
Porsche Cayenne 92A 4.8 400BHP 2010-2017
Porsche Cayenne 9PA 3.0 TD 2008-2010
Porsche Cayenne 9PA 3.2 2004-2006
Porsche Cayenne 9PA 3.6 2007-2010
Porsche Cayenne 9PA 4.5 2003-2007
Porsche Cayenne 9PA 4.5 Twin Turbo 450BHP 2003-2007
Porsche Cayenne 9PA 4.8 GTS 2007-2010
Porsche Cayenne 9PA 4.8 S 2007-2010
Volkswagen Touareg 1st Gen 3.0 TD 225BHP 2004-2010
Volkswagen Touareg 1st Gen 3.0 TD 240BHP 2007-2010
Volkswagen Touareg 1st Gen 3.2 220BHP 2002-2006
Volkswagen Touareg 1st Gen 3.2 241BHP 2004-2006
Volkswagen Touareg 1st Gen 3.6 280BHP 2005-2010
Volkswagen Touareg 1st Gen 4.2 310BHP 2002-2006
Volkswagen Touareg 1st Gen 4.2 350BHP 2006-2010
Volkswagen Touareg 1st Gen 5.0 TD 313BHP 2002-2010
Volkswagen Touareg 1st Gen 6.0 450BHP 2005-2010
Volkswagen Touareg 2nd Gen 3.0 Supercharged Hybrid 333BHP 2010-2018
Volkswagen Touareg 2nd Gen 3.0 TD 204BHP 2010-2018
Volkswagen Touareg 2nd Gen 3.0 TD 240BHP 2010-2018
Volkswagen Touareg 2nd Gen 3.0 TD 262BHP 2014-2018
Volkswagen Touareg 2nd Gen 3.6 280BHP 2010-2018
Volkswagen Touareg 2nd Gen 4.2 360BHP 2011-2018
Volkswagen Touareg 2nd Gen 4.2 TD 340BHP 2010-2014
    • Weight
      18 KG
    • SKU
      DBA42245
  • Axle Position
    Rear
  • Brand
    dba
  • Tech Bulletins
    Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf | How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf | Motorsport - Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf
  • Height mm
    74
  • Thickness mm
    28
  • Diameter mm
    329
  • Disc Vent
    Kangaroo Paw
  • Number of Holes
    5
  • Minimum Thickness mm
    26
  • Inner Diameter mm
    85
  • ECE R90 number
    E11*90R02/06*59760*00
  • Pitch Circle mm
    130
Customer reviews
There are no comments yet. Be the first to leave a comment
Please sign in to add review