Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
£134.99
1 in stock (can be backordered)
Features:
| Weight | 1.5 kg |
|---|---|
| Axle Position | Rear |
| Make | Model | Year |
|---|---|---|
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2013 |
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2014 |
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2015 |
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2016 |
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2017 |
| Mercedes | A Class (W176) A45 AMG 2.0 Turbo (360) | 2018 |
£134.99
1 in stock (can be backordered)
Reviews
There are no reviews yet.