Select your vehicle Select your vehicle

Select your vehicle

Rear Brake Discs 290 mm to fit Citroen Ds4 (NX_) Ds / Peugeot and others

Not rated yet
0
  • Precision CNC Slotted In-house
  • Dynamically Balanced
  • Street Use & Fast Road
  • Supplied as an Axle Pair
  • £104.99
  • including VAT
Qty:  
In stock (2 items available)
  • This item fits the following vehicle models
    • CITRO DS4 (NX_) 1.6 THP 200 (04/2011->07/2015)
    • CITRO DS4 (NX_) 2.0 HDi 165 (04/2011->07/2015)
    • CITRO DS4 (NX_) 2.0 BlueHDi 180 (07/2014->07/2015)
    • CITRO DS4 (NX_) 2.0 BlueHDi 150 (07/2014->07/2015)
    • CITRO DS5 1.6 THP 155 (11/2011->07/2015)
    • CITRO DS5 1.6 THP 200 (11/2011->07/2015)
    • CITRO DS5 1.6 THP 165 Hybrid (06/2012->07/2015)
    • CITRO DS5 1.6 THP 165 (01/2012->07/2015)
    • CITRO DS5 2.0 BlueHDi 180 (08/2013->07/2015)
    • CITRO DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (12/2011->07/2015)
    • CITRO DS5 2.0 BlueHDi 150 (07/2014->07/2015)
    • DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 (07/2015->12/2018)
    • DS DS 5 (KF_) 1.6 THP 210 (04/2015->12/2018)
    • DS DS 5 (KF_) 2.0 BlueHDi 180 (04/2015->12/2018)
    • DS DS 5 (KF_) Hybrid4 (04/2015->12/2018)
    • PEUGEOT 3008 I MPV (0U_) 2.0 HDi Hybrid4 (0URHCA) (02/2011->08/2016)
    • PEUGEOT 308 CC (4B_) 1.6 THP (10/2010->12/2014)
    • PEUGEOT 308 I (4A_, 4C_) 1.6 GTi (07/2010->10/2014)
    • Weight
      9.9 KG
    • SKU
      BD1910C
  • Brake Disc Type
    Solid
  • Outer Diameter
    290
  • Brake Disc Thickness
    12
  • Minimum Thickness
    10
  • Height
    35
  • Centering Diameter
    71
  • Number of Holes
    4
  • Bolt Hole Circle Dia
    108
  • Axle Position
    Rear
  • Brand
    Halo
  • Manufacturer Part Number
    BD1910C
  • Fitment Type
    Vehicle Specific
Make Model Sub Model Year
Citroen DS4 (NX_) 1.6 THP 200 (200PS) Hatchback 2011
Citroen DS4 (NX_) 1.6 THP 200 (200PS) Hatchback 2012
Citroen DS4 (NX_) 1.6 THP 200 (200PS) Hatchback 2013
Citroen DS4 (NX_) 1.6 THP 200 (200PS) Hatchback 2014
Citroen DS4 (NX_) 1.6 THP 200 (200PS) Hatchback 2015
Citroen DS4 (NX_) 2.0 HDi 165 (163PS) Hatchback 2011
Citroen DS4 (NX_) 2.0 HDi 165 (163PS) Hatchback 2012
Citroen DS4 (NX_) 2.0 HDi 165 (163PS) Hatchback 2013
Citroen DS4 (NX_) 2.0 HDi 165 (163PS) Hatchback 2014
Citroen DS4 (NX_) 2.0 HDi 165 (163PS) Hatchback 2015
Citroen DS4 (NX_) 2.0 BlueHDi 180 (180PS) Hatchback 2014
Citroen DS4 (NX_) 2.0 BlueHDi 180 (180PS) Hatchback 2015
Citroen DS4 (NX_) 2.0 BlueHDi 150 (150PS) Hatchback 2014
Citroen DS4 (NX_) 2.0 BlueHDi 150 (150PS) Hatchback 2015
Citroen DS5 1.6 THP 200 (200PS) Hatchback 2011
Citroen DS5 1.6 THP 200 (200PS) Hatchback 2012
Citroen DS5 1.6 THP 200 (200PS) Hatchback 2013
Citroen DS5 1.6 THP 200 (200PS) Hatchback 2014
Citroen DS5 1.6 THP 200 (200PS) Hatchback 2015
Citroen DS5 1.6 THP 165 Hybrid (165PS) Hatchback 2012
Citroen DS5 1.6 THP 165 Hybrid (165PS) Hatchback 2013
Citroen DS5 1.6 THP 165 Hybrid (165PS) Hatchback 2014
Citroen DS5 1.6 THP 165 Hybrid (165PS) Hatchback 2015
Citroen DS5 1.6 THP 165 (165PS) Hatchback 2012
Citroen DS5 1.6 THP 165 (165PS) Hatchback 2013
Citroen DS5 1.6 THP 165 (165PS) Hatchback 2014
Citroen DS5 1.6 THP 165 (165PS) Hatchback 2015
Citroen DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (200PS) Hatchback 2011
Citroen DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (200PS) Hatchback 2012
Citroen DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (200PS) Hatchback 2013
Citroen DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (200PS) Hatchback 2014
Citroen DS5 2.0 HDi 200 Hybrid4 All-wheel Drive (200PS) Hatchback 2015
Citroen DS5 2.0 BlueHDi 150 (150PS) Hatchback 2014
Citroen DS5 2.0 BlueHDi 150 (150PS) Hatchback 2015
Customer reviews
There are no comments yet. Be the first to leave a comment
Please sign in to add review