DS2500
– Track day & light race use for all vehicle types.
– Road style refinement but with race material ability to withstand heat with respect to life and μ.
– Average friction coefficient of 0.42 over working temperature range of 20°C to 500°C.
| Weight | 3 kg |
|---|---|
| Axle Position | Front |
Be the first to review “Focus ST250 Front Ferodo DS2500 Brake Pads” Cancel reply
| Make | Model | Year |
|---|---|---|
| Ford | Focus MK2 2.5 ST Hatchback | 2005 - 2012 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2012 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2013 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2014 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2015 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2016 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2017 |
| Ford | Focus MK3 2.0 ST (250hp) Hatchback | 2018 |





Reviews
There are no reviews yet.