DS2500
– Track day & light race use for all vehicle types.
– Road style refinement but with race material ability to withstand heat with respect to life and μ.
– Average friction coefficient of 0.42 over working temperature range of 20°C to 500°C.
| Weight | 2 kg |
|---|---|
| Axle Position | Front |
Be the first to review “Audi S3 Front Ferodo DS2500 Brake Pads” Cancel reply
| Make | Model | Year |
|---|---|---|
| Audi | S3 (8V) 2.0 Turbo | 2013 |
| Audi | S3 (8V) 2.0 Turbo | 2014 |
| Audi | S3 (8V) 2.0 Turbo | 2015 |
| Audi | S3 (8V) 2.0 Turbo | 2016 |
| Audi | S3 (8V) 2.0 Turbo | 2017 |
| Audi | S3 (8V) 2.0 Turbo | 2018 |
| Audi | S3 (8V) 2.0 Turbo | 2019 |
| Audi | S3 (8V) 2.0 Turbo | 2020 |
| Audi | S3 (8Y) 2.0 Turbo | 2020 |
| Audi | S3 (8Y) 2.0 Turbo | 2021 |
| Audi | S3 (8Y) 2.0 Turbo | 2022 |
| Audi | S3 (8Y) 2.0 Turbo | 2023 |
| Audi | S3 (8Y) 2.0 Turbo | 2024 |
| Audi | S3 (8Y) 2.0 Turbo | 2025 |



Reviews
There are no reviews yet.