- This item fits the following vehicle models
-
- LAND ROVER DISCOVERY V (L462) 2.0 Td4 4×4 (09/2016->)
- LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4×4 (09/2016->)
- LAND ROVER DISCOVERY V (L462) 3.0 Td6 4×4 (09/2016->)
- LAND ROVER DISCOVERY V (L462) 3.0 SCV6 4×4 (09/2016->)
- LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4×4 (09/2018->)
- LAND ROVER DISCOVERY V (L462) D300 MHEV 4×4 (12/2020->)
- LAND ROVER DISCOVERY V VAN (L462) 2.0 Sd4 4×4 (09/2016->)
- LAND ROVER DISCOVERY V VAN (L462) 3.0 D300 MHEV 4×4 (12/2020->)
- LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4×4 (08/2012->09/2021)
- LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4×4 (10/2013->09/2021)
- LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4×4 (10/2013->09/2021)
- LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4×4 (06/2015->01/2016)
- LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4×4 (10/2012->09/2021)
- LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4×4 (08/2012->09/2021)
- LAND ROVER RANGE ROVER SPORT II (L494) 2.0 SD4 4×4 (08/2016->03/2022)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4×4 (04/2013->12/2019)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4×4 (04/2013->12/2016)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4×4 (04/2013->03/2022)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4×4 (10/2013->03/2022)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4×4 (09/2014->03/2022)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4×4 (06/2015->12/2017)
- LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4×4 (07/2020->03/2022)
- LAND ROVER RANGE ROVER SPORT II (L494) 4.4 SDV8 4×4 (10/2013->03/2022)
| Weight | 19.24 kg |
|---|---|
| Bolt Hole Circle Dia | 120 |
| Brake Disc Thickness | 25 |
| Brake Disc Type | Vented |
| Centering Diameter | 79 |
| Height | 49 |
| Minimum Thickness | 22 |
| Number of Holes | 5 |
| Outer Diameter | 350 |
| Axle Position | Rear |
Be the first to review “Rear Grooved Brake Discs 350 mm to fit Land Rover Discovery V (L462)” Cancel reply
| Make | Model | Year |
|---|---|---|
| Land Rover | Discovery V (L462) 2.0 Sd4 4x4 (241PS) SUV | 2016 |
| Land Rover | Discovery V (L462) 2.0 Td4 4x4 (180PS) SUV | 2016 |
| Land Rover | Discovery V (L462) 3.0 D300 MHEV 4x4 (300PS) SUV | 2020 |
| Land Rover | Discovery V (L462) 3.0 SCV6 4x4 (340PS) SUV | 2016 |
| Land Rover | Discovery V (L462) 3.0 SDV6 4x4 (306PS) SUV | 2018 |
| Land Rover | Discovery V (L462) 3.0 Td6 4x4 (258PS) SUV | 2016 |
| Land Rover | Range Rover Sport II (L494) 2.0 SD4 4x4 (241PS) SUV | 2016 |
| Land Rover | Range Rover Sport II (L494) 3.0 D300 MHEV 4x4 (300PS) SUV | 2020 |
| Land Rover | Range Rover Sport II (L494) 3.0 SCV6 4x4 (340PS) SUV | 2013 - 2019 |
| Land Rover | Range Rover Sport II (L494) 3.0 SDV6 4x4 (292PS) SUV | 2013 - 2016 |
| Land Rover | Range Rover Sport II (L494) 3.0 SDV6 4x4 (306PS) SUV | 2014 |
| Land Rover | Range Rover Sport II (L494) 3.0 SDV6 Hybrid 4x4 (340PS) SUV | 2013 |
| Land Rover | Range Rover Sport II (L494) 3.0 TDV6 4x4 (258PS) SUV | 2013 |
| Land Rover | Range Rover Sport II (L494) 4.4 SDV8 4x4 (340PS) SUV | 2013 |





Reviews
There are no reviews yet.