#CALC!
| Weight | 8.3 kg |
|---|---|
| Bolt Hole Circle Dia | 112 |
| Brake Disc Thickness | 10 |
| Brake Disc Type | Solid |
| Centering Diameter | 65 |
| Height | 48 |
| Minimum Thickness | 8 |
| Number of Holes | 5 |
| Outer Diameter | 272 |
| Axle Position | Rear |
Be the first to review “Rear Brake Discs 272 mm to fit Audi A1 (8X1, 8XK) Cupra / Seat / Skoda / VW and others” Cancel reply
| Make | Model | Year |
|---|---|---|
| Seat | Leon MK2 (1P1) 2.0 FSI (150PS) Hatchback | 2005 - 2010 |
| Seat | Leon MK3 (5F) HATCH 1.5 TSI Evo | 2018 |
| Seat | Leon MK3 (5F) HATCH 1.5 TSI Evo | 2019 |
| Seat | Leon MK3 (5F) HATCH 1.5 TSI Evo | 2020 |
| Skoda | Octavia II (1Z3) 2.0 TDI RS (170PS) Hatchback | 2006 - 2013 |
| Skoda | Octavia II (1Z3) 2.0 TFSI (200PS) Hatchback | 2005 - 2013 |
| Skoda | Octavia III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 (184PS) Hatchback | 2013 - 2020 |
| Skoda | Octavia III (5E3, NL3, NR3) 2.0 TDI RS (184PS) Hatchback | 2013 - 2020 |
| Skoda | Octavia III (5E3, NL3, NR3) 2.0 TSI RS (220PS) Hatchback | 2013 - 2017 |
| Skoda | Octavia III (5E3, NL3, NR3) 2.0 TSI RS (230PS) Hatchback | 2015 - 2020 |
| Skoda | Octavia III (5E3, NL3, NR3) 2.0 TSI RS (245PS) Hatchback | 2017 - 2020 |
| Volkswagan | Golf MK6 Convertible 2.0 GTI (211PS) Convertible | 2012 - 2016 |
| Volkswagan | Golf MK7 2.0 GTD | 2013 - 2020 |
| Volkswagan | Golf MK7 Estate 2.0 GTD (184PS) | 2015 - 2019 |
| Volkswagan | Golf MK8 1.5 eTSI (150BHP) | 2020 |
| Volkswagan | Golf MK8 1.5 eTSI (150BHP) | 2021 |
| Volkswagan | Golf MK8 1.5 eTSI (150BHP) | 2022 |
| Volkswagan | Golf MK8 1.5 eTSI (150BHP) | 2023 |
| Volkswagan | Golf MK8 1.5 eTSI (150BHP) | 2024 |







Reviews
There are no reviews yet.