This package fits the following vehicle makes and models

  • BMW 3 Series (G20) 318 2.0 TD 148BHP (2019-2020) Front
  • BMW 3 Series (G20) 318 2.0 TD and Electric 148BHP (2020-) Front
  • BMW 3 Series (G20) 318 2.0 Turbo 156BHP (2020-) Front
  • BMW 3 Series (G20) 320 1.6 Turbo 170BHP (2019-) Front
  • BMW 3 Series (G20) 320 2.0 Turbo 181BHP (2019-) Front
  • BMW 3 Series (G20) 320 2.0 TD 163BHP (2019-2020) Front
  • BMW 3 Series (G20) 320 2.0 TD 188BHP (2019-2020) Front
  • BMW 3 Series (G20) 320 2.0 TD and Electric 188BHP (2020-) Front
  • BMW 3 Series (G20) 330 2.0 Turbo 255BHP (2019-) Front
  • BMW 3 Series (G20) 330 3.0 TD 261BHP (2019-) Front
  • BMW 3 Series (G20) 330e 2.0 Turbo and Electric 292BHP (2019-) Front
  • BMW 3 Series (G20) M340 3.0 Turbo 374BHP (2019-) Front
  • BMW 3 Series (G20) M340 3.0 TD and Electric 340BHP (2020-) Front
  • BMW 3 Series (G21) 318 2.0 Turbo 156BHP (2020-) Front
  • BMW 3 Series (G21) 320 2.0 TD 188BHP (2019-) Front
  • BMW 3 Series (G21) 320 2.0 Turbo 181BHP (2019-) Front
  • BMW 3 Series (G21) 320 2.0 TD and Electric 188BHP (2020-) Front
  • BMW 3 Series (G21) 330 2.0 Turbo 255BHP (2019-) Front
  • BMW 3 Series (G21) 330 3.0 TD 261BHP (2019-) Front
  • BMW 3 Series (G21) 330e 2.0 Turbo and Electric 292BHP (2019-) Front
  • BMW 3 Series (G21) M340 3.0 TD and Electric 340BHP (2020-) Front
  • BMW 3 Series (xDrive G20) 320 2.0 TD 188BHP (2019-) Front
  • BMW 3 Series (xDrive G20) 320 2.0 Turbo 181BHP (2019-) Front
  • BMW 3 Series (xDrive G20) 320 2.0 TD and Electric 188BHP (2020-) Front
  • BMW 3 Series (xDrive G20) 330 2.0 Turbo 255BHP (2019-) Front
  • BMW 3 Series (xDrive G20) 330 3.0 TD 261BHP (2019-) Front
  • BMW 3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292BHP (2019-) Front
  • BMW 3 Series (xDrive G20) M340 3.0 Turbo 374BHP (2019-) Front
  • BMW 3 Series (xDrive G20) M340 3.0 TD and Electric 340BHP (2020-) Front
  • BMW 3 Series (xDrive G21) 320 2.0 TD 188BHP (2019-) Front
  • BMW 3 Series (xDrive G21) 330 2.0 Turbo 255BHP (2019-) Front
  • BMW 3 Series (xDrive G21) 330 3.0 TD 261BHP (2019-) Front
  • BMW 3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292BHP (2019-) Front
  • BMW 3 Series (xDrive G21) M340 3.0 Turbo 374BHP (2019-) Front
  • BMW 3 Series (xDrive G21) M340 3.0 TD and Electric 340BHP (2020-) Front
  • BMW 5 Series (G30) 530 2.0 Turbo 252BHP (2017-) Front
  • BMW 5 Series (G30) 530 3.0 TD 265BHP (2017-2020) Front
  • BMW 5 Series (G30) 530e 2.0 Turbo and Electric 252+95BHP (2017-) Front
  • BMW 5 Series (G30) 540 3.0 TD 320BHP (2017-) Front
  • BMW 5 Series (G30) 540 3.0 Turbo 340BHP (2017-) Front
  • BMW 5 Series (G31) 530 2.0 Turbo 252BHP (2017-) Front
  • BMW 5 Series (G31) 530 3.0 TD 265BHP (2017-2020) Front
  • BMW 5 Series (G31) 540 3.0 TD 320BHP (2017-) Front
  • BMW 5 Series (G31) 540 3.0 Turbo 340BHP (2017-) Front
  • BMW 5 Series (xDrive G30) 530 2.0 Turbo 252BHP (2017-) Front
  • BMW 5 Series (xDrive G30) 530 3.0 TD 265BHP (2017-2020) Front
  • BMW 5 Series (xDrive G30) 530e 2.0 Turbo and Electric 252+95BHP (2017-) Front
  • BMW 5 Series (xDrive G30) 540 3.0 TD 320BHP (2017-) Front
  • BMW 5 Series (xDrive G30) 540 3.0 Turbo 340BHP (2017-) Front
  • BMW 5 Series (xDrive G31) 530 2.0 Turbo 252BHP (2017-) Front
  • BMW 5 Series (xDrive G31) 530 3.0 TD 265BHP (2017-2020) Front
  • BMW 5 Series (xDrive G31) 540 3.0 TD 320BHP (2017-) Front
  • BMW 5 Series (xDrive G31) 540 3.0 Turbo 340BHP (2017-) Front
  • BMW 6 Series (GT G32) 620 2.0 TD 190BHP (2018-) Front
  • BMW 6 Series (GT G32) 630 2.0 Turbo 255BHP (2017-) Front
  • BMW 6 Series (GT G32) 630 3.0 TD 261BHP (2017-) Front
  • BMW 6 Series (GT G32) 640 3.0 Turbo 335BHP (2017-) Front
  • BMW 6 Series (xDrive GT G32) 620 2.0 TD 190BHP (2018-) Front
  • BMW 6 Series (xDrive GT G32) 630 3.0 TD 261BHP (2017-) Front
  • BMW 6 Series (xDrive GT G32) 640 3.0 Turbo 335BHP (2017-) Front
  • BMW 6 Series (xDrive GT G32) 640 3.0 Twin TD 320BHP (2017-) Front
  • BMW 7 Series (G11) 725 2.0 TD 231BHP (2015-) Front
  • BMW 7 Series (G11) 730 2.0 Turbo 258BHP (2015-) Front
  • BMW 7 Series (G11) 730 3.0 TD 265BHP (2015-) Front
  • BMW 7 Series (G11) 740 3.0 Turbo 326BHP (2015-) Front
  • BMW 7 Series (G11) 740 3.0 TD 320BHP (2016-) Front
  • BMW 7 Series (G11) 740e 2.0 Turbo and Electric 326BHP (2016-) Front
  • BMW 7 Series (G12) 730 2.0 Turbo 258BHP (2015-) Front
  • BMW 7 Series (G12) 730 3.0 TD 265BHP (2015-) Front
  • BMW 7 Series (G12) 740 3.0 Turbo 326BHP (2015-) Front
  • BMW 7 Series (G12) 740 3.0 TD 320BHP (2016-) Front
  • BMW 7 Series (G12) 740e 2.0 Turbo and Electric 326BHP (2016-) Front
  • BMW 7 Series (xDrive G11) 730 3.0 TD 265BHP (2015-) Front
  • BMW 7 Series (xDrive G11) 740 3.0 Turbo 326BHP (2015-) Front
  • BMW 7 Series (xDrive G11) 740 3.0 TD 320BHP (2016-) Front
  • BMW 7 Series (xDrive G11) 740e 2.0 Turbo and Electric 326BHP (2016-) Front
  • BMW 7 Series (xDrive G12) 730 3.0 TD 265BHP (2015-) Front
  • BMW 7 Series (xDrive G12) 740 3.0 Turbo 326BHP (2015-) Front
  • BMW 7 Series (xDrive G12) 740 3.0 TD 320BHP (2016-) Front
  • BMW 7 Series (xDrive G12) 740e 2.0 Turbo and Electric 326BHP (2016-) Front
  • BMW 8 Series (Convertible G14) 840 3.0 Turbo 340BHP (2019-) Front
  • BMW 8 Series (Convertible G14) 840d 3.0 TD 320BHP (2018-) Front
  • BMW 8 Series (Coupe G15) 840 3.0 Turbo 340BHP (2019-) Front
  • BMW 8 Series (Coupe G15) 840d 3.0 TD 320BHP (2018-) Front
  • BMW 8 Series (Gran Coupe G16) 840 3.0 Turbo 340BHP (2019-) Front
  • BMW 8 Series (Gran Coupe G16) 840d 3.0 TD 320BHP (2019-) Front
  • BMW X3 (G01) 2.0 TD (20d) 187BHP (2017-) Front
  • BMW X3 (G01) 2.0 Turbo (20) 181BHP (2017-) Front
  • BMW X3 (G01) 2.0 Turbo (30) 249BHP (2017-) Front
  • BMW X3 (G01) 3.0 TD (30d) 261BHP (2017-) Front
  • BMW X3 (G01) 3.0 Turbo (M40) 355BHP (2017-2019) Front
  • BMW X3 (G01) 3.0 TD (M40d) 326BHP (2019-) Front
  • BMW X3 (G01) 3.0 Turbo (M40) 390BHP (2019-) Front
  • BMW X4 (G02) 2.0 TD (20d) 188BHP (2018-) Front
  • BMW X4 (G02) 2.0 Turbo (20) 181BHP (2018-) Front
  • BMW X4 (G02) 2.0 Turbo (30) 248BHP (2018-) Front
  • BMW X4 (G02) 2.0 Twin TD (25d) 228BHP (2018-) Front
  • BMW X4 (G02) 3.0 TD (30d) 261BHP (2018-) Front
  • BMW X4 (G02) 3.0 Turbo (M40) 355BHP (2018-) Front
  • BMW X4 (G02) 3.0 Twin TD (M40d) 322BHP (2018-) Front
  • BMW X5 (G05) 3.0 TD (30d) 261BHP (2018-) Front
  • BMW X5 (G05) 3.0 Turbo (40i) 335BHP (2018-) Front
  • BMW Z4 G29 3.0 Turbo (M40) 335BHP (2018-) Front
  • BMW Z4 G29 2.0 Turbo (20) 197BHP M Performance Package (2019-) Front
  • BMW Z4 G29 2.0 Turbo (30) 258BHP M Performance Package (2019-) Front
  • TOYOTA GR Supra 3.0 Turbo 335BHP (2019-) Front
  • TOYOTA Supra 3.0 Turbo 335BHP (2019-) Front
Weight 32 kg
Axle Position

Front

Reviews

There are no reviews yet.

Be the first to review “Front DBA T3 4000 Series Brake Discs and DBA Xtreme Pads for Toyota Supra GR”

Your email address will not be published. Required fields are marked *