- This item fits the following vehicle models
-
- JAGUAR E-PACE (X540) 2.0 P200 AWD (09/2017->)
- JAGUAR E-PACE (X540) 2.0 D150 (09/2017->)
- JAGUAR E-PACE (X540) 2.0 D150 AWD (09/2017->)
- JAGUAR E-PACE (X540) 2.0 D180 AWD (09/2017->)
- JAGUAR E-PACE (X540) 2.0 P200 AWD (08/2018->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4×4 (12/2014->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 4×4 (11/2014->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4×4 (06/2015->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D (08/2015->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 4×4 (08/2017->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D150 MHEV 4×4 (05/2019->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D180 MHEV 4×4 (05/2019->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 D240 MHEV 4×4 (05/2019->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 MHEV 4×4 (05/2019->)
- LAND ROVER DISCOVERY SPORT (L550) 2.0 P250 MHEV 4×4 (05/2019->)
- LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4×4 (09/2014->)
- LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4×4 (09/2014->)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4×4 (06/2011->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D (06/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4×4 (06/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4×4 (05/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4×4 (08/2017->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4×4 (09/2011->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D (06/2011->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4×4 (06/2011->12/2019)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4×4 (06/2011->12/2019)
- LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4×4 (11/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4×4 (11/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 4×4 (11/2015->12/2019)
- LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4×4 (08/2017->12/2019)
| Weight | 21.04 kg |
|---|---|
| Bolt Hole Circle Dia | 108 |
| Brake Disc Thickness | 30 |
| Brake Disc Type | Vented |
| Centering Diameter | 64 |
| Height | 52 |
| Minimum Thickness | 28 |
| Number of Holes | 5 |
| Outer Diameter | 325 |
| Axle Position | Front |
Be the first to review “Front Brake Discs 325 mm to fit Jaguar E-Pace (X540) Land Rover and others” Cancel reply
| Make | Model | Year |
|---|---|---|
| Land Rover | Discovery Sport (L550) 2.0 4x4 (241PS) SUV | 2014 |
| Land Rover | Discovery Sport (L550) 2.0 4x4 (290PS) SUV | 2017 |
| Land Rover | Discovery Sport (L550) 2.0 D (150PS) SUV | 2015 |
| Land Rover | Discovery Sport (L550) 2.0 D 4x4 (150PS) SUV | 2014 |
| Land Rover | Discovery Sport (L550) 2.0 D 4x4 (180PS) SUV | 2015 |
| Land Rover | Discovery Sport (L550) 2.0 D 4x4 (241PS) SUV | 2017 |
| Land Rover | Discovery Sport (L550) 2.0 D150 MHEV 4x4 (150PS) SUV | 2019 |
| Land Rover | Discovery Sport (L550) 2.0 D180 MHEV 4x4 (179PS) SUV | 2019 |
| Land Rover | Discovery Sport (L550) 2.0 D240 MHEV 4x4 (241PS) SUV | 2019 |
| Land Rover | Discovery Sport (L550) 2.0 P200 MHEV 4x4 (200PS) SUV | 2019 |
| Land Rover | Discovery Sport (L550) 2.0 P250 MHEV 4x4 (250PS) SUV | 2019 |
| Land Rover | Discovery Sport (L550) 2.2 D 4x4 (150PS) SUV | 2014 |
| Land Rover | Discovery Sport (L550) 2.2 D 4x4 (190PS) SUV | 2014 |
| Land Rover | Range Rover EvoQUE (L538) 2.0 4x4 (241PS) SUV | 2011 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.0 D (150PS) SUV | 2015 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.0 D 4x4 (150PS) SUV | 2015 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.0 D 4x4 (180PS) SUV | 2015 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.0 D 4x4 (241PS) SUV | 2017 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.2 D (150PS) SUV | 2011 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.2 D 4x4 (150PS) SUV | 2011 - 2019 |
| Land Rover | Range Rover EvoQUE (L538) 2.2 D 4x4 (190PS) SUV | 2011 - 2019 |







Reviews
There are no reviews yet.