• This item fits the following vehicle models
    • MITSUBISHI GALANT VI (E3_A) 2.0 4WD (E33A, E38A, E39A) (05/1990->10/1992)
    • MITSUBISHI GALANT VI (E3_A) 2.0 GTI 16V 4×4 (E38A, E39A, E33A) (05/1990->12/1992)
    • MITSUBISHI GALANT VI Saloon (E3_A) 2.0 GTi 16V 4WD (E39A, E38A, E33A) (05/1990->10/1992)
    • MITSUBISHI GALANT VI Saloon (E3_A) 2.0 GTI 16V Cat 4WD (E38A, E39A, E33A) (09/1991->10/1992)
    • MITSUBISHI GALANT VI Saloon (E3_A) 2.0 4WD (E39A, E38A, E33A) (05/1990->10/1992)
    • MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) (11/1992->08/1996)
    • MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) (11/1992->08/1996)
    • MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO II (CE9A) (01/1994->07/1995)
    • MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO III (CE9A) (08/1995->07/1996)
    • MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO I (CD9A) (10/1992->12/1993)
Weight 12.22 kg
Bolt Hole Circle Dia

114

Brake Disc Thickness

24

Brake Disc Type

Vented

Centering Diameter

69

Height

45

Minimum Thickness

22.4

Number of Holes

4

Outer Diameter

276

Axle Position

Front

Reviews

There are no reviews yet.

Be the first to review “Front Brake Discs 276 mm to fit Mitsubishi Galant Vi (E3_A)”

Your email address will not be published. Required fields are marked *