| Weight | 16.4 kg |
|---|---|
| Dimensions | 86.5 cm |
| Axle Position | |
| Brand | |
| Tech Bulletins | Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 86.5 |
| Thickness mm | 20 |
| Diameter mm | 315 |
| Disc Vent | Vented |
| Number of Holes | 6 |
| Minimum Thickness mm | 18,4 |
| Inner Diameter mm | 108 |
| ECE R90 number | E11*90R02/06*59755*00 |






Reviews
There are no reviews yet.