| Weight | 5.5 kg |
|---|---|
| Dimensions | 44 cm |
| Axle Position | |
| Brand | |
| Height mm | 44 |
| Thickness mm | 22 |
| Diameter mm | 256 |
| Disc Vent | Kangaroo Paw |
| Number of Holes | 4 |
| Minimum Thickness mm | 20 |
| Inner Diameter mm | 62 |
| ECE R90 number | E11 90R-02C01704/72737 |
| Tech bulletins | Bedding in Brakes — https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting — https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info — https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |







Reviews
There are no reviews yet.