| Weight | 22 kg |
|---|---|
| Diameter [mm] | 390 |
| Thickness [mm] | 34 |
| Disc Vent | 72 Curved Vanes |
| Annulus [mm] (Maximum useable pad width) | 68.1 |
| Pitch Circle Diameter (P.C.D.) | 231.7 |
| Inside Diameter [mm] | 251 |
| Diameter & Number of Bolt Holes [mm] | 9 (x10) |
| Air Gap [mm] | 17 |
| Offset [mm] | -0,06 |
| Flange Inside Diameter [mm] | 208 |
| Flange Thickness [mm] | 7 |
| Hole Type | Round Hole |
| Stage | 5 |
| Axle Position | |
| Brand |
| Make | Model | Submodel | Year |
|---|---|---|---|
| Make | Model | Submodel | Year |








Reviews
There are no reviews yet.