| Weight | 17.6 kg |
|---|---|
| Dimensions | 91.5 cm |
| Axle Position | |
| Brand | |
| Tech Bulletins | Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 91.5 |
| Thickness mm | 25 |
| Diameter mm | 297 |
| Disc Vent | Vented |
| Number of Holes | 5 |
| Minimum Thickness mm | 22 |
| Inner Diameter mm | 70 |
| ECE R90 number | E11*90R02/06*59762*00 |
| Pitch Circle mm | 120 |






Reviews
There are no reviews yet.