| Weight | 18.86 kg |
|---|---|
| Dimensions | 43.3 cm |
| Axle Position | |
| Brand | |
| Tech Bulletins | Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 43.3 |
| Thickness mm | 32 |
| Diameter mm | 332 |
| Disc Vent | Vented |
| Number of Holes | 5 |
| Minimum Thickness mm | 30 |
| Inner Diameter mm | 70 |
| Stage | Stage 5 |
| ECE R90 number | E11*90R02/06*60532*00 |
DBA 5000 series T3 Slotted Black Hat Left Hand Brake Disc 332mm x 32mm Vented DBA52908BLKLS – Front
£514.33
1 in stock
| Make | Model | Submodel | Year |
|---|---|---|---|
| Make | Model | Submodel | Year |







Reviews
There are no reviews yet.