| Weight | 14 kg |
|---|---|
| Dimensions | 57 cm |
| Axle Position | |
| Brand | |
| Tech Bulletins | Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 57 |
| Thickness mm | 22 |
| Diameter mm | 300 |
| Disc Vent | Kangaroo Paw |
| Number of Holes | 5 |
| Minimum Thickness mm | 20 |
| Inner Diameter mm | 90 |
| ECE R90 number | E11*90R02/06*59751*00 |
| Pitch Circle mm | 114.3 |
| Make | Model | Submodel | Year |
|---|---|---|---|
| Make | Model | Submodel | Year |






Reviews
There are no reviews yet.