| Weight | 6.3 kg |
|---|---|
| Dimensions | 47.5 cm |
| Brand | |
| Tech Bulletins | Bedding in Brakes — https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting — https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info — https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 47.5 |
| Thickness mm | 24 |
| Diameter mm | 278 |
| Disc Vent | Vented |
| Number of Holes | 4 |
| Minimum Thickness mm | 22,2 |
| Inner Diameter mm | 64 |
| ECE R90 number | E11 90R-02C01704/72743 |






Reviews
There are no reviews yet.