| Weight | 10.8 kg |
|---|---|
| Dimensions | 44.2 cm |
| Axle Position | |
| Brand | |
| Tech Bulletins | Bedding in Brakes https://ozparts.eu/pdf/Technical-Bulletin-Bedding-In-Brakes.pdf, How to clean a Disc Rotor before fitting https://ozparts.eu/pdf/Technical-Bulletin-How-to-clean-a-Disc-Rotor-before-fitting.pdf, Motorsport – Important Info https://ozparts.eu/pdf/Technical-Bulletin-Motorsport-Information.pdf |
| Height mm | 44.2 |
| Thickness mm | 22 |
| Diameter mm | 256 |
| Disc Vent | Vented |
| Number of Holes | 5 |
| Minimum Thickness mm | 19 |
| Inner Diameter mm | 65 |
| ECE R90 number | E11 90R-02C01704/72737 |
DBA Street Series En-Shield Plain Brake Disc 256mm x 22mm Vented DBA3044E – Front
Awaiting description, please contact us for more information
£73.88







Reviews
There are no reviews yet.